Underground storage tank facility — page 3 of 3
704 companies, type “Underground storage tank facility”.
| Place | Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|---|
| Niantic, CT | STOP & SHOP SUPERMARKET CO. FUELING FACILITY | 45-12656 | Underground storage tank facility | Aug 5, 2005 |
| Norwich, CT | Stop & Shop Supermarket Co., LLC Store #615 | 104-1742 | Underground storage tank facility | Mar 1, 2011 |
| Manchester, CT | STOP & SHOP SUPERMARKET COMPANY, LLC STORE #689 | 77-1205 | Underground storage tank facility | Mar 1, 2011 |
| New Britain, CT | STORY BROTHERS, INC. | 89-2545 | Underground storage tank facility | Oct 1, 1998 |
| Stratford, CT | STRATFORD UNITED METHODIST CHURCH | 138-8292 | Underground storage tank facility | May 1, 1992 |
| Suffield, CT | Suffield Manor Inc, DBA The Suffield House | 139-50735 | Underground storage tank facility | Jun 1, 1991 |
| Newtown, CT | SUGAR HILL SERVICE CENTER, INC. | 97-12642 | Underground storage tank facility | Aug 4, 2005 |
| Bethlehem, CT | SUNNY SUPERMARKET LLC | 10-4030 | Underground storage tank facility | May 1, 1997 |
| Danbury, CT | SURYA, INC. | 34-6638 | Underground storage tank facility | Jul 21, 2016 |
| Norwalk, CT | T- BAR INC. | 103-8161 | Underground storage tank facility | Jun 1, 1952 |
| Waterbury, CT | T. SENDZIMIR, INC. | 151-2811 | Underground storage tank facility | Nov 1, 1988 |
| Greenwich, CT | TAMARACK COUNTRY CLUB, INC. | 57-10507 | Underground storage tank facility | Sep 6, 2006 |
| Fairfield, CT | TEB, LLC | 51-8521 | Underground storage tank facility | Oct 15, 2022 |
| Bridgeport, CT | THE CHAPIN & BANGS COMPANY, INC. | 15-11910 | Underground storage tank facility | May 1, 1999 |
| Wethersfield, CT | THE CHAS. C. HART SEED COMPANY | 159-7978 | Underground storage tank facility | Sep 1, 1988 |
| Orange, CT | THE EAGLE LEASING COMPANY | 107-5797 | Underground storage tank facility | Jan 4, 1999 |
| Stratford, CT | THE EMBALMERS'S SUPPLY CO. | 138-7003 | Underground storage tank facility | Jan 1, 1950 |
| Plantsville, CT | THE F & F CONCRETE CORPORATION | 131-11432 | Underground storage tank facility | Jun 1, 2001 |
| Torrington, CT | THE GARDEN SHOPPE INC | 143-2570 | Underground storage tank facility | Feb 1, 1981 |
| East Hartford, CT | THE GENERAL BUILDING SUPPLY CO. | 43-5232 | Underground storage tank facility | Jan 1, 1950 |
| Bridgeport, CT | THE GRANT MFG. CO. & MACHINE | 15-2831 | Underground storage tank facility | Sep 1, 1992 |
| Bridgeport, CT | The Homer C Godfrey Company | 15-12931 | Underground storage tank facility | Mar 5, 1997 |
| Kensington, CT | THE KELSEY MFG. CO | 7-4064 | Underground storage tank facility | Sep 1, 1988 |
| Meriden, CT | THE NAPIER CO. | 80-3276 | Underground storage tank facility | Jul 1, 1989 |
| Stamford, CT | THE NEW VICTORY CORP | 135-8687 | Underground storage tank facility | Dec 1, 1989 |
| Darien, CT | THE NIELSEN COMPANY | 35-11666 | Underground storage tank facility | Jan 1, 1979 |
| North Franklin, CT | THE PLANT GROUP INC. | 53-8980 | Underground storage tank facility | Dec 1, 1997 |
| Pomfret, CT | THE RECTORY SCHOOL INC | 112-1477 | Underground storage tank facility | Aug 2, 2002 |
| Stamford, CT | THE STAMFORD REALTY COMPANY | 135-9724 | Underground storage tank facility | — |
| Stratford, CT | THREE WINGS CORPORATION | 138-8253 | Underground storage tank facility | Dec 1, 1984 |
| Wallingford, CT | THURSTON FOODS INC. | 148-10753 | Underground storage tank facility | Aug 27, 2019 |
| West Haven, CT | TIMS AUTO CENTER, LLC | 156-7835 | Underground storage tank facility | Apr 1, 2006 |
| North Stonington, CT | TINACO PLAZA LLC/AMERICAN AUTO STOP | 102-1694 | Underground storage tank facility | Sep 1, 2006 |
| Darien, CT | TOKENEKE SERVICE INC. | 35-4939 | Underground storage tank facility | Dec 1, 1999 |
| South Windsor, CT | Tony's Turtle Gas, LLC | 132-2311 | Underground storage tank facility | Jul 8, 2025 |
| Waterbury, CT | Top Rack Gas & Grocery LLC, city gas | 151-12935 | Underground storage tank facility | May 15, 2025 |
| Torrington, CT | TORRINGTON KNITTING MILLS INC | 143-3045 | Underground storage tank facility | Oct 19, 1988 |
| Torrington, CT | TORRINGTON REGISTER PUBLISHING CO | 143-2582 | Underground storage tank facility | Sep 1, 1988 |
| North Branford, CT | TOTOKET HISTORICAL SOCIETY | 99-1661 | Underground storage tank facility | Jun 1, 1993 |
| Branford, CT | TRAVELCENTERS OF AMERICA, LLC | 14-10259 | Underground storage tank facility | Aug 1, 2014 |
| New Haven, CT | TRI-LIFT INC. | 93-11867 | Underground storage tank facility | Aug 1, 1997 |
| Portland, CT | TRINITY EPISCOPAL CHURCH | 113-1596 | Underground storage tank facility | Aug 1, 1998 |
| New Britain, CT | TRINITY UNITED METHODIST CHURCH | 89-1929 | Underground storage tank facility | Jul 1, 1989 |
| West Hartford, CT | Triumph Engine Control Systems, LLC | 155-8329 | Underground storage tank facility | Dec 31, 1988 |
| Trumbull, CT | Trumbull Foodmart LLC | 144-7755 | Underground storage tank facility | Sep 23, 2020 |
| Bridgeport, CT | TURIND LLC | 15-10818 | Underground storage tank facility | Mar 7, 2025 |
| Manchester, CT | TYCO PRINTED CIRCUIT GROUP INC | 77-11328 | Underground storage tank facility | Jun 1, 1985 |
| East Hartford, CT | Ultra Fuel Quik Mart LLC | 43-12960 | Underground storage tank facility | May 10, 2008 |
| Wallingford, CT | UNHOLTZ-DICKIE CORPORATION | 148-12757 | Underground storage tank facility | Sep 1, 2006 |
| Hamden, CT | UNITARIAN SOCIETY OF NEW HAVEN | 62-5295 | Underground storage tank facility | Apr 1, 1989 |
| West Hartford, CT | UNITED CHURCH OF CHRIST | 155-8349 | Underground storage tank facility | Jun 1, 1989 |
| Waterbury, CT | UNITED METHODIST CHURCH | 151-3467 | Underground storage tank facility | Dec 1, 1992 |
| Westport, CT | UNITED METHODIST CHURCH | 158-6966 | Underground storage tank facility | Jul 1, 1989 |
| Monroe, CT | UNITED METHODIST CHURCH OF MONROE | 85-9962 | Underground storage tank facility | Mar 1, 1973 |
| Norwalk, CT | UNITED PARCEL SERVICE INC. | 103-7641 | Underground storage tank facility | Jan 1, 1992 |
| Watertown, CT | UNITED PARCEL SERVICE, INC. | 153-7473 | Underground storage tank facility | Nov 1, 1986 |
| North Haven, CT | United States Surgical, Division of Tyco Healthcare Group | 101-6738 | Underground storage tank facility | May 1, 1992 |
| West Hartford, CT | UNITED TOOL & DIE COMPANY | 155-8316 | Underground storage tank facility | Sep 1, 1996 |
| West Hartford, CT | UNIVERSITY OF HARTFORD | 155-8176 | Underground storage tank facility | Oct 7, 2016 |
| New Haven, CT | UNIVERSITY TOWERS | 93-12557 | Underground storage tank facility | Oct 1, 2005 |
| Goshen, CT | Village Market & Gas LLC | 55-50159 | Underground storage tank facility | Dec 1, 2014 |
| Lebanon, CT | Village Market and Gas 2 LLC | 71-1124 | Underground storage tank facility | Oct 31, 2025 |
| Stratford, CT | Village Mart LLC | 138-12207 | Underground storage tank facility | Mar 17, 2021 |
| Bridgeport, CT | VORA ENTERPRISES/XTRA MART | 15-3394 | Underground storage tank facility | Oct 4, 2004 |
| Middletown, CT | W. F. SHUCK PETROLEUM COMPANY | 83-1536 | Underground storage tank facility | Feb 1, 1990 |
| Meriden, CT | WACHOVIA BANK | 80-6611 | Underground storage tank facility | Jul 1, 1983 |
| Bridgeport, CT | WADE BROTHERS LLC | 15-12042 | Underground storage tank facility | Jan 1, 1950 |
| Wallingford, CT | Wallingford Co (7821) | 148-2677 | Underground storage tank facility | Feb 1, 1997 |
| Derby, CT | WALNUT HILL COMMUNITY CHURCH | 37-5159 | Underground storage tank facility | Nov 1, 1989 |
| East Hartford, CT | WASU LLC | 43-5499 | Underground storage tank facility | Jun 1, 2016 |
| Manchester, CT | Wasu LLC | 77-1171 | Underground storage tank facility | Apr 15, 2022 |
| Plantsville, CT | WB STAEBLER PROPERTIES LLC | 131-7827 | Underground storage tank facility | Jun 1, 1988 |
| Derby, CT | WEIMANN BROS MFG CO | 37-4927 | Underground storage tank facility | Oct 1, 1988 |
| Middletown, CT | WESLEYAN UNIVERSITY | 83-1389 | Underground storage tank facility | Dec 1, 1992 |
| Middletown, CT | WESLEYAN UNIVERSITY | 83-11361 | Underground storage tank facility | Jun 1, 1998 |
| Waterbury, CT | WESSON INC | 151-3456 | Underground storage tank facility | Mar 1, 2008 |
| Westbrook, CT | WESTBROOK HISTORICAL SOCIETY | 154-11704 | Underground storage tank facility | Jul 1, 1991 |
| Danbury, CT | WESTERN CT STATE UNIVERSITY | 34-6797 | Underground storage tank facility | Mar 1, 1992 |
| Stamford, CT | WESTOVER SERVICE INC. | 135-8682 | Underground storage tank facility | Nov 1, 1996 |
| Westport, CT | Westport Co (3831) | 158-6894 | Underground storage tank facility | Nov 18, 2021 |
| Southington, CT | WESTVIEW CONVENIENCE LLC | 131-7838 | Underground storage tank facility | May 26, 2017 |
| Groton, CT | WHALING CITY DREDGE & DOCK CORP | 59-889 | Underground storage tank facility | Nov 1, 1988 |
| Greenwich, CT | WHITBY SCHOOL, INC. | 57-4962 | Underground storage tank facility | Oct 1, 1989 |
| Farmington, CT | WHITNON INC. | 52-5200 | Underground storage tank facility | Apr 1, 1989 |
| Bristol, CT | WILLIAM L BARRETT CO | 17-178 | Underground storage tank facility | Jan 1, 1979 |
| Willimantic, CT | WILLIMANTIC QUICKMART LLC | 163-3840 | Underground storage tank facility | Aug 15, 2023 |
| Wilton, CT | Wilton Episcopal Presbyterian Corp | 161-50683 | Underground storage tank facility | Apr 1, 1991 |
| Wilton, CT | Wilton MB Service Inc | 161-7258 | Underground storage tank facility | Oct 31, 2018 |
| Wethersfield, CT | Winding Brook Turf Farm, Inc | 159-8099 | Underground storage tank facility | Jan 1, 1999 |
| Windsor, CT | WINDSOR AVE CITGO LLC. | 164-3976 | Underground storage tank facility | Feb 6, 2018 |
| Hartford, CT | WINDSOR SHADE TOBACCO COMPANY | 64-8604 | Underground storage tank facility | Jan 1, 1989 |
| New Haven, CT | WINTHROP HEALTH CARE CENTER, INC. | 93-6832 | Underground storage tank facility | Jul 1, 1977 |
| Woodbridge, CT | Woodbridge Gas, LLC | 167-50497 | Underground storage tank facility | Jun 1, 2017 |
| Stamford, CT | Woodway Texaco LLC | 135-50003 | Underground storage tank facility | Feb 8, 2024 |
| New Haven, CT | YALE PSYCHIATRIC INSTITUTE | 93-11400 | Underground storage tank facility | Feb 1, 2005 |
| New Haven, CT | YALE UNIVERSITY AMISTAD BUILDING | 93-12803 | Underground storage tank facility | Aug 6, 2007 |
| New Haven, CT | YALE UNIVERSITY SCIENCE CAMPUS | 93-9756 | Underground storage tank facility | May 31, 2025 |
| New Haven, CT | Yale University Sterling Power Plant | 93-50654 | Underground storage tank facility | Aug 26, 2024 |
| New Haven, CT | Yale-New Haven Hospital, Inc. | 93-50960 | Underground storage tank facility | Oct 22, 2021 |
| Enfield, CT | YANKEE CASTING CO., INC. | 49-643 | Underground storage tank facility | Aug 1, 1979 |
| Waterbury, CT | YANKEE NEWS COMPANY | 151-3457 | Underground storage tank facility | Jan 1, 1990 |
| Portland, CT | ZION LUTHERN CHURCH | 113-1816 | Underground storage tank facility | Aug 1, 1989 |
| Wilton, CT | ZION'S HILL UNITED METHODIST CHURCH | 161-9653 | Underground storage tank facility | Aug 1, 1999 |
| Darien, CT | ZOTOS INTERNATIONAL, INC. | 35-4773 | Underground storage tank facility | Oct 1, 1985 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.