Underground storage tank facility — page 1 of 3
704 companies, type “Underground storage tank facility”.
| Place | Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|---|
| Norwalk, CT | 128 CONNECTICUT AVENUE, LLC | 103-12662 | Underground storage tank facility | Jul 1, 2016 |
| Coventry, CT | 1657 Boston Turnpike LLC | 32-420 | Underground storage tank facility | Jul 15, 2020 |
| Stratford, CT | 3191 BROADBRIDGE ASSOCIATES, LLC | 138-8304 | Underground storage tank facility | Aug 1, 1968 |
| Wallingford, CT | 398 Center Street, LLC | 148-2709 | Underground storage tank facility | Feb 1, 2003 |
| Berlin, CT | 40 NEW PARK DRIVE LLC | 7-4111 | Underground storage tank facility | Aug 10, 2000 |
| Greenwich, CT | 401 PUTNAM INC. | 57-4690 | Underground storage tank facility | Oct 1, 1988 |
| West Haven, CT | 444 SAW MILL REALTY LLC | 156-7729 | Underground storage tank facility | Jan 5, 2015 |
| Wallingford, CT | 68 North, LLC | 148-12761 | Underground storage tank facility | Mar 1, 2017 |
| North Franklin, CT | 7-ELEVEN, INC. # 32517 | 53-8982 | Underground storage tank facility | Mar 1, 2014 |
| Milford, CT | 719 POST RD MILFORD, LLC | 84-6437 | Underground storage tank facility | Aug 1, 1991 |
| Waterbury, CT | 725 BANK STREET | 151-13046 | Underground storage tank facility | Apr 9, 2009 |
| Manchester, CT | 770 MAIN STREET AUTO LLC | 77-1155 | Underground storage tank facility | Nov 1, 1988 |
| Bristol, CT | A & B SPRING MFG CO | 17-241 | Underground storage tank facility | Jan 1, 1950 |
| Branford, CT | A & M SERVICE STATION, INC. | 14-1558 | Underground storage tank facility | Jan 1, 1991 |
| Groton, CT | A.P. MARQUARDT, INC. | 59-936 | Underground storage tank facility | Oct 1, 1991 |
| Stratford, CT | Aashirwad Petroleum, Inc. | 138-8506 | Underground storage tank facility | Feb 19, 2020 |
| New Haven, CT | ABANDONED/SALVATION ARMY/BANK BOSTON/CT | 93-11747 | Underground storage tank facility | Jan 1, 1950 |
| Farmington, CT | ACCR -A- DATA, INC. | 52-10763 | Underground storage tank facility | Jan 1, 1985 |
| Farmington, CT | ACCR -A- DATA, INC. | 52-5975 | Underground storage tank facility | Dec 1, 1985 |
| Bristol, CT | ACME FASTENING SYSTEMS CORPORATION | 17-162 | Underground storage tank facility | Jan 1, 1990 |
| Bridgeport, CT | ACME UNITED CORPORATION | 15-3202 | Underground storage tank facility | Nov 1, 1989 |
| Waterford, CT | Adriance Group Inc. d/b/a Waterford Mobil | 152-3008 | Underground storage tank facility | Sep 24, 2021 |
| Newtown, CT | Advanced Fusion Systems LLC | 97-6273 | Underground storage tank facility | Jul 1, 1989 |
| Bloomfield, CT | ADVANCED GAS CO., INC. | 11-4276 | Underground storage tank facility | Sep 1, 2024 |
| Windsor, CT | ADVANCED GAS CO., INC. (CITGO) | 164-4151 | Underground storage tank facility | Aug 30, 2019 |
| Hartford, CT | ADVANCED GAS CO., INC. (CITGO) | 64-5312 | Underground storage tank facility | Nov 1, 1996 |
| Bloomfield, CT | Advanced Gas Company, Inc. (Citgo) | 11-4287 | Underground storage tank facility | Jun 12, 2017 |
| Milford, CT | AERIAL LIFT INC. | 84-8825 | Underground storage tank facility | Sep 1, 1972 |
| Middletown, CT | AETNA LIFE & CASUALTY, INC. | 83-1448 | Underground storage tank facility | May 1, 1998 |
| Windsor, CT | AETNA LIFE INSURANCE COMPANY | 164-3931 | Underground storage tank facility | Dec 1, 1998 |
| Franklin, CT | AGWAY INC., FEED & CROPS DIVISION | 53-743 | Underground storage tank facility | Sep 1, 1989 |
| Hartford, CT | AIRPORT ROAD AUTO BODY INC | 64-5705 | Underground storage tank facility | Dec 1, 1994 |
| Somers, CT | ALL SAINTS CHURCH | 129-10247 | Underground storage tank facility | May 13, 2020 |
| Danbury, CT | All Star Energy LLC | 34-44724 | Underground storage tank facility | Mar 15, 2016 |
| Farmington, CT | ALL STATE CONSTRUCTION INC. | 52-12328 | Underground storage tank facility | Apr 1, 1995 |
| Plainfield, CT | ALLIANCE ENERGY LLC #810 | 109-9944 | Underground storage tank facility | Aug 2, 2018 |
| Plainfield, CT | ALLIANCE ENERGY LLC #811 | 109-9945 | Underground storage tank facility | May 29, 2018 |
| Montville, CT | ALLIANCE ENERGY LLC #812 | 86-9943 | Underground storage tank facility | Oct 2, 2018 |
| Fairfield, CT | ALLIANCE ENERGY LLC #821 | 51-9950 | Underground storage tank facility | Aug 7, 2019 |
| Greenwich, CT | ALLIANCE ENERGY LLC #822 | 57-9946 | Underground storage tank facility | Mar 10, 2010 |
| North Haven, CT | ALLIANCE ENERGY LLC #826 | 101-9947 | Underground storage tank facility | Apr 29, 2019 |
| Orange, CT | ALLIANCE ENERGY LLC #828 | 107-9951 | Underground storage tank facility | Oct 6, 2006 |
| Fairfield, CT | ALLIANCE ENERGY LLC #831 | 51-9935 | Underground storage tank facility | Jul 11, 2014 |
| Milford, CT | ALLIANCE ENERGY LLC #832 | 84-9934 | Underground storage tank facility | May 1, 2011 |
| Milford, CT | ALLIANCE ENERGY LLC #833 | 84-9932 | Underground storage tank facility | Aug 1, 2011 |
| Madison, CT | ALLIANCE ENERGY LLC #834 | 76-9937 | Underground storage tank facility | Jun 1, 2014 |
| Madison, CT | ALLIANCE ENERGY LLC #835 | 76-9933 | Underground storage tank facility | Oct 10, 2014 |
| Branford, CT | ALLIANCE ENERGY LLC #836 | 14-9939 | Underground storage tank facility | Sep 1, 2012 |
| Darien, CT | ALLIANCE ENERGY LLC #838 | 35-9931 | Underground storage tank facility | Aug 14, 2012 |
| Darien, CT | ALLIANCE ENERGY LLC# 839 | 35-9930 | Underground storage tank facility | May 17, 2013 |
| Fairfield, CT | ALLIANCE ENERGY LLC. #830 | 51-9936 | Underground storage tank facility | Feb 19, 2014 |
| West Haven, CT | ALLIED, INC. | 156-7889 | Underground storage tank facility | Jun 10, 2023 |
| West Haven, CT | ALSA PAPER CORP. | 156-6174 | Underground storage tank facility | Jan 1, 1955 |
| Bridgeport, CT | ALUMINUM FINISHING COMPANY, INCORPORATED | 15-3685 | Underground storage tank facility | Jul 1, 1992 |
| East Hampton, CT | AMERICAN DISTILLING INC. | 42-446 | Underground storage tank facility | Sep 26, 2019 |
| Torrington, CT | AMG Retail 1, LLC | 143-51050 | Underground storage tank facility | Jan 3, 2024 |
| Cheshire, CT | AMG Retail 1, LLC | 25-51035 | Underground storage tank facility | Feb 12, 2026 |
| Watertown, CT | Amgraph Packaging, Inc. | 153-7510 | Underground storage tank facility | Oct 1, 1997 |
| Woodbridge, CT | AMITY MOTORS INC. | 167-4115 | Underground storage tank facility | Jul 1, 2024 |
| Waterbury, CT | ANDERSON BOYS CLUB OF WATERBURY, INC | 151-3440 | Underground storage tank facility | Jun 1, 1990 |
| Plainville, CT | Anthony's Service Station, Inc. | 110-2020 | Underground storage tank facility | May 1, 2019 |
| Danbury, CT | ANVIL PROPERTIES INC. | 34-9975 | Underground storage tank facility | Jun 1, 1985 |
| Milford, CT | Arham Of Milford, LLC | 84-6201 | Underground storage tank facility | Feb 2, 2016 |
| Newtown, CT | ASHLAR OF NEWTOWN, INC. | 97-6287 | Underground storage tank facility | Sep 1, 1989 |
| Wilton, CT | ASML US, LLC | 161-7282 | Underground storage tank facility | Oct 1, 1990 |
| Rocky Hill, CT | ASNA CORP | 119-7603 | Underground storage tank facility | Oct 1, 1995 |
| Weston, CT | ASPETUCK VALLEY COUNTRY CLUB, INC | 157-11923 | Underground storage tank facility | May 1, 1991 |
| Manchester, CT | ASSUMPTION CHURCH | 77-11078 | Underground storage tank facility | Oct 1, 1993 |
| Cheshire, CT | AT&T. Cheshire CO #1330 | 25-4536 | Underground storage tank facility | Sep 1, 2001 |
| Haddam, CT | AYESHA MART (Haris & Ayesha, LLC) | 61-50164 | Underground storage tank facility | Mar 1, 2015 |
| Middletown, CT | BAILEYS EXPRESS INC | 83-1587 | Underground storage tank facility | Nov 1, 1998 |
| Stamford, CT | Bald Eagle, Inc., d/b/a Broad Street Shell | 135-8697 | Underground storage tank facility | Jan 1, 2002 |
| Southington, CT | BANK OF AMERICA | 131-8012 | Underground storage tank facility | Oct 1, 1988 |
| East Hartford, CT | BANK OF AMERICA | 43-12119 | Underground storage tank facility | Feb 1, 2008 |
| Farmington, CT | BANK OF AMERICA | 52-10063 | Underground storage tank facility | Nov 1, 1991 |
| Westport, CT | BANK OFFICE BUILDING | 158-6958 | Underground storage tank facility | Nov 2, 2002 |
| Danbury, CT | BARRETT INC. | 34-6772 | Underground storage tank facility | May 1, 1995 |
| Bloomfield, CT | BARTLETT BRAINARD EACOTT INC | 11-11623 | Underground storage tank facility | Nov 1, 1997 |
| Cos Cob, CT | BEACON POINT MARINE, INC | 57-13009 | Underground storage tank facility | Jul 1, 2001 |
| Willington, CT | BECKER CONSTRUCTION CO. | 160-3644 | Underground storage tank facility | Aug 1, 2001 |
| Willington, CT | Becker Construction Company | 160-50955 | Underground storage tank facility | Aug 1, 2001 |
| Willington, CT | Becker Construction Company | 160-12126 | Underground storage tank facility | Mar 3, 1999 |
| New London, CT | BEECHWOOD MANOR, INC. | 95-9397 | Underground storage tank facility | Jan 1, 1968 |
| Bristol, CT | BELLEVUE GROUP HOME (LEASED PROPERTY) | 17-3507 | Underground storage tank facility | Jan 1, 1958 |
| Glastonbury, CT | Bemers Petroleum Corporation | 54-50155 | Underground storage tank facility | — |
| New Haven, CT | Berkshire Energy Depot LLC | 93-50433 | Underground storage tank facility | Nov 1, 2017 |
| North Franklin, CT | BERNIE'S FUEL OIL CO., INC. | 53-13047 | Underground storage tank facility | Dec 1, 1989 |
| Ledyard, CT | Bestway 2 LLC | 72-50780 | Underground storage tank facility | Mar 18, 2020 |
| Old Saybrook, CT | BETWEEN THE BRIDGES, LLC. | 106-1915 | Underground storage tank facility | May 1, 1999 |
| Cromwell, CT | BISHOP'S AUTOMOTIVE GROUP, LLC | 33-4847 | Underground storage tank facility | Aug 4, 2004 |
| Southington, CT | BJ'S WHOLESALE CLUB, INC. | 131-44863 | Underground storage tank facility | Nov 1, 2010 |
| Hamden, CT | BLESSED SACRAMENT CHURCH | 62-5603 | Underground storage tank facility | Jun 1, 1992 |
| Middletown, CT | BOB'S INC. / TROLLEYBARN | 83-9686 | Underground storage tank facility | Nov 1, 1988 |
| Windsor Locks, CT | BOBBY G'S OLD FASHIONED SERVICE, INC. | 165-4544 | Underground storage tank facility | Aug 22, 2017 |
| Ridgefield, CT | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | 118-6560 | Underground storage tank facility | Oct 8, 2008 |
| Unionville, CT | BOLAN LLC | 52-5963 | Underground storage tank facility | Jul 1, 2009 |
| Meriden, CT | Bradley Estates LLC | 80-50418 | Underground storage tank facility | Sep 1, 1997 |
| Branford, CT | BRANHAVEN SERVICES LLC | 14-1585 | Underground storage tank facility | Jul 1, 1992 |
| North Haven, CT | BRESCOME BARTON, INC. | 101-6305 | Underground storage tank facility | Sep 1, 1996 |
| Cheshire, CT | BRICKEL LLC | 25-4286 | Underground storage tank facility | Aug 1, 2007 |
| Bridgeport, CT | BRIDGEPORT CO #1 (3101) | 15-3534 | Underground storage tank facility | Aug 1, 1997 |
| Norwalk, CT | BRIDGEPORT FITTINGS INC. | 103-12876 | Underground storage tank facility | Jan 1, 1989 |
| Bristol, CT | BRISTOL FEDERAL SAVINGS BANK | 17-9666 | Underground storage tank facility | Nov 1, 1988 |
| Bristol, CT | BRISTOL PRESS PUBLISHING CO. | 17-8878 | Underground storage tank facility | Nov 1, 1988 |
| Plainville, CT | BRISTOL SPRING MANUFACTURING COMPANY | 110-2107 | Underground storage tank facility | Oct 1, 1989 |
| Bridgeport, CT | BRODY PRINTING COMPANY, INC. | 15-10863 | Underground storage tank facility | Oct 1, 1992 |
| North Windham, CT | BUILDERS CONCRETE EAST, LLC | 163-12025 | Underground storage tank facility | Dec 1, 1998 |
| Newtown, CT | BUZZ'S ENTERPRISES, INC. | 97-6271 | Underground storage tank facility | Sep 20, 2025 |
| Torrington, CT | BY ST MARYS SCHOOL & CHURCH | 143-2594 | Underground storage tank facility | Jan 1, 1960 |
| Darien, CT | C. R. GIBSON COMPANY | 35-7555 | Underground storage tank facility | Jul 1, 1995 |
| Darien, CT | C. R. GIBSON COMPANY | 35-3912 | Underground storage tank facility | Nov 1, 1999 |
| Waterbury, CT | CALVARY BAPTIST CHURCH | 151-2800 | Underground storage tank facility | Feb 1, 1988 |
| Windsor Locks, CT | CALVARY BAPTIST CHURCH | 165-12337 | Underground storage tank facility | May 1, 2000 |
| Hartford, CT | Capital Shell Food Mart, Inc. | 64-4444 | Underground storage tank facility | Jul 17, 2015 |
| Winsted, CT | CAPITOL PRODUCTS CO | 162-4006 | Underground storage tank facility | Sep 1, 1988 |
| Stamford, CT | CAPITOL RECORDS, INC | 135-4226 | Underground storage tank facility | Jan 1, 1978 |
| East Hartford, CT | CARON COLLISION INC | 43-9818 | Underground storage tank facility | Jun 1, 1991 |
| Bloomfield, CT | CARUSO'S AUTO BODY SERVICE, INC. | 11-4655 | Underground storage tank facility | Jan 1, 2021 |
| Ridgefield, CT | CASEY FUEL CO. INC. | 118-12034 | Underground storage tank facility | Sep 1, 1999 |
| Waterbury, CT | CENTER BANK | 151-2974 | Underground storage tank facility | Sep 1, 1989 |
| Manchester, CT | CENTER CONGREGATION CHURCH | 77-1279 | Underground storage tank facility | Sep 1, 2004 |
| New Britain, CT | CENTRAL CT STATE UNIVERSITY | 89-9100 | Underground storage tank facility | Oct 2, 2004 |
| Hartford, CT | CHAMPLIN CO | 64-5886 | Underground storage tank facility | Aug 1, 1989 |
| New Haven, CT | Chapel Venture, LLC | 93-6592 | Underground storage tank facility | Oct 4, 2019 |
| Somers, CT | CHAPMAN CRUSHING SERVICE, INC. | 129-6862 | Underground storage tank facility | Oct 1, 1983 |
| Derby, CT | CHARLES J. DICKGIESSER & CO., INC. | 37-4936 | Underground storage tank facility | Apr 1, 1988 |
| Cheshire, CT | CHESHIRE DETAILING LLC | 25-4275 | Underground storage tank facility | Apr 3, 2017 |
| Cheshire, CT | CHESHIRE FOOD STOP LLC | 25-4284 | Underground storage tank facility | Nov 28, 2018 |
| Cheshire, CT | CHESHIRE INVESTMENT INC | 25-4351 | Underground storage tank facility | Jul 1, 1999 |
| New Haven, CT | CHRISTIAN LOVE CENTER CHURCH | 93-6511 | Underground storage tank facility | Jan 1, 1964 |
| East Hartford, CT | CHUCKS AUTOMOTIVE LLC | 43-5508 | Underground storage tank facility | Oct 1, 2009 |
| Quaker Hill, CT | Church of Jesus Christ of Later Day Saints | 152-11687 | Underground storage tank facility | Apr 1, 1998 |
| New London, CT | CHURCH OF THE CITY OF NEW LONDON | 95-1777 | Underground storage tank facility | Mar 1, 1989 |
| Orange, CT | CHURCH OF THE HOLY INFANT CORP. | 107-9732 | Underground storage tank facility | Mar 1, 1966 |
| Stamford, CT | CHURCH OF THE HOLY SPIRIT | 135-9750 | Underground storage tank facility | Nov 1, 1963 |
| Windsor, CT | CIGNA CORP | 164-4047 | Underground storage tank facility | Jul 1, 2013 |
| Orange, CT | CITGO ORANGE LLC | 107-5829 | Underground storage tank facility | Dec 1, 2022 |
| New Britain, CT | CITY GAS SOUTH MAIN LLC | 89-10945 | Underground storage tank facility | Sep 1, 2019 |
| Stamford, CT | CLARK'S HILL SERVICE, INC. | 135-4224 | Underground storage tank facility | Oct 1, 2019 |
| Clinton, CT | Clinton Food Mart, llc | 27-807 | Underground storage tank facility | Feb 1, 2007 |
| Mystic, CT | COASTAL PETROLEUM CORPORATION d/b/a Haley Brook Mobil | 59-927 | Underground storage tank facility | Feb 6, 2015 |
| Waterford, CT | COHANZIE FIRE CO.#5, INC. | 152-2792 | Underground storage tank facility | Jul 31, 2013 |
| Norwalk, CT | Coldwater Seafood Corporation | 103-12235 | Underground storage tank facility | Sep 1, 2000 |
| Plainfield, CT | Colonial Health and Rehab Center of Plainfield LLC | 109-51017 | Underground storage tank facility | Sep 18, 2013 |
| Meriden, CT | Colony Market, LLC | 80-7005 | Underground storage tank facility | Jul 1, 2006 |
| Meriden, CT | COLONY ST AUTO SERVICE INC. | 80-3661 | Underground storage tank facility | Oct 1, 1997 |
| Hartford, CT | Community Health Services, Inc. | 64-10385 | Underground storage tank facility | Jan 1, 1950 |
| Glastonbury, CT | COMPANY 1 FIREHOUSE | 54-3378 | Underground storage tank facility | Jan 1, 1991 |
| Marlborough, CT | Company 2 Fire House/ TOM | 79-50058 | Underground storage tank facility | Jan 29, 1990 |
| Norwich, CT | COMPUTER SCIENCE CORP/TMG | 104-13005 | Underground storage tank facility | Jun 7, 2007 |
| Newington, CT | Computer Sciences Corp. | 94-10525 | Underground storage tank facility | Jul 1, 1991 |
| New London, CT | CONG. AHAVATH CHESED INC | 95-1597 | Underground storage tank facility | Oct 1, 1969 |
| West Haven, CT | CONGREGATION SINAI, INC. | 156-7890 | Underground storage tank facility | Feb 1, 1990 |
| Greenwich, CT | CONNECTICUT BANK & TRUST COMPANY | 57-5044 | Underground storage tank facility | Apr 1, 1989 |
| Hartford, CT | CONNECTICUT INSTITUTE FOR THE BLIND dba Oak Hill | 64-11189 | Underground storage tank facility | Mar 1, 1993 |
| Bethany, CT | CONNECTICUT SHEET METAL CO., INC. | 8-4019 | Underground storage tank facility | Oct 1, 1972 |
| Bolton, CT | CONSTITUTION COACH, INC. | 12-11988 | Underground storage tank facility | May 1, 1999 |
| Fairfield, CT | CONSUMERS PETROLEUM OF CONNECTICUT, INCORPORATED | 51-5420 | Underground storage tank facility | Sep 1, 2012 |
| Greenwich, CT | CONVENT OF THE SACRED HEART SCHOOL GREENWICH, INC. | 57-10420 | Underground storage tank facility | Mar 1, 1990 |
| Watertown, CT | COUNTY LINE BMW, INC. | 153-7543 | Underground storage tank facility | Jan 1, 1985 |
| Hartford, CT | COVENANT MUTUAL INSURANCE CO. | 64-8602 | Underground storage tank facility | Jan 1, 1951 |
| Meriden, CT | CR OAKLAND LIMITED PARTNERSHIP | 80-3903 | Underground storage tank facility | Mar 1, 1999 |
| Bristol, CT | CR REDSTONE GARDENS LIMITED PARTNERSHIP | 17-12096 | Underground storage tank facility | Jun 1, 1999 |
| New Britain, CT | CR STONEGATE LIMITED PARTNERSHIP | 89-2462 | Underground storage tank facility | Nov 1, 1996 |
| Norwalk, CT | CRANBURY SERVICE STATION LLC | 103-9687 | Underground storage tank facility | Dec 9, 2020 |
| Cromwell, CT | CROMWELL CONCRETE PRODUCTS INC. | 33-4718 | Underground storage tank facility | Oct 1, 2000 |
| Bristol, CT | CROWN FUELS LLC | 17-155 | Underground storage tank facility | Aug 1, 2001 |
| Shelton, CT | CROWN POINT ASSOC., II LLC C/O M & B REALESTAT SERVICE CORP. | 126-12590 | Underground storage tank facility | Feb 3, 2003 |
| Waterbury, CT | CUMBERLAND FARMS, INC. | 151-2856 | Underground storage tank facility | May 12, 2016 |
| Deep River, CT | CUMBERLAND FARMS, INC. #203115/698 | 36-785 | Underground storage tank facility | Sep 8, 2008 |
| Plainville, CT | CWPM, LLC | 110-12183 | Underground storage tank facility | Jan 1, 1999 |
| Milford, CT | D&D MOTORS OF MILFORD INC. | 84-10846 | Underground storage tank facility | Sep 1, 1991 |
| Milford, CT | D'AMATO INVESTIMENTS, LLC. | 84-8839 | Underground storage tank facility | — |
| Beacon Falls, CT | DAN-MART, Inc. | 6-3955 | Underground storage tank facility | Jul 1, 1998 |
| Danbury, CT | DANBURY CO #3301 | 34-5927 | Underground storage tank facility | Dec 3, 2018 |
| Danbury, CT | Danbury Co. (CT #0130) | 34-11766 | Underground storage tank facility | Nov 1, 1998 |
| Darien, CT | Darien Boat Club Inc. | 35-4800 | Underground storage tank facility | Feb 8, 2017 |
| Darien, CT | DARIEN CAR CLINIC INC. | 35-4986 | Underground storage tank facility | Jan 1, 2000 |
| Darien, CT | DARIEN PLAZA LLC | 35-11175 | Underground storage tank facility | Aug 1, 1983 |
| Pawcatuck, CT | DAVIS-STANDARD, LLC | 137-44744 | Underground storage tank facility | Dec 1, 1998 |
| Hartford, CT | DB OIL CORPORATION | 64-4400 | Underground storage tank facility | Jul 10, 2016 |
| Danielson, CT | DEARY BROS II LLC | 69-12123 | Underground storage tank facility | Jan 1, 1985 |
| Lakeville, CT | DECKER'S LAUNDRY & CLEANERS, INC. | 122-10192 | Underground storage tank facility | May 1, 1991 |
| Norwalk, CT | DELUXE CHECK PRINTERS INC | 103-7564 | Underground storage tank facility | Dec 1, 1988 |
| Unionville, CT | DEPOT PLACE TERMINAL, INC. | 52-6468 | Underground storage tank facility | Jul 1, 2000 |
| Norwalk, CT | DEVINE BROS., INC. | 103-7696 | Underground storage tank facility | Jan 1, 1990 |
| Tolland, CT | DICK CITGO INC | 142-2345 | Underground storage tank facility | Oct 8, 2018 |
| Trumbull, CT | DIGITAL 60 & 80 MERRITT LLC | 144-44846 | Underground storage tank facility | Jan 1, 1997 |
| Wilton, CT | DIV FIFTY LLC | 161-11313 | Underground storage tank facility | Oct 1, 1994 |
| Newtown, CT | DODGINGTOWN GARAGE INC. | 97-6290 | Underground storage tank facility | Oct 15, 2018 |
| Stonington, CT | DODSON BOATYARD LLC | 137-2435 | Underground storage tank facility | Mar 1, 1998 |
| West Hartford, CT | DOKTOR DETAIL, INC. | 155-8588 | Underground storage tank facility | Jan 1, 1950 |
| West Hartford, CT | DOUMANI BROTHER'S LLC DBA TURNPIKE FUEL | 155-8464 | Underground storage tank facility | Apr 7, 2007 |
| Meriden, CT | E-Z Mart, LLC | 80-7164 | Underground storage tank facility | Jul 14, 2017 |
| Norwalk, CT | EAST AVENUE CITGO INC | 103-7250 | Underground storage tank facility | Nov 20, 2020 |
| Waterbury, CT | EAST HARBOR PETROLEUM LTD. | 151-2780 | Underground storage tank facility | Dec 1, 2023 |
| Canterbury, CT | ED'S GARAGE INC | 22-11504 | Underground storage tank facility | Feb 1, 1995 |
| Portland, CT | ELMCREST PSYCHIATRIC INSTITUTE | 113-10209 | Underground storage tank facility | Jun 1, 1990 |
| West Hartford, CT | ELMWOOD SERVICE STATION INC. | 155-8323 | Underground storage tank facility | Mar 15, 2024 |
| Westbrook, CT | EMERGI-LITE, INC. | 154-3649 | Underground storage tank facility | Jan 1, 1998 |
| Stratford, CT | ENVIROSHIELD INC | 138-9875 | Underground storage tank facility | Dec 1, 1997 |
| Hartford, CT | EQUIPMENT SERVICE, LLC | 64-8595 | Underground storage tank facility | Mar 1, 1989 |
| Danbury, CT | ERHARDT CHEVROLET INC. | 34-5443 | Underground storage tank facility | Oct 1, 1985 |
| East Windsor, CT | F.EDWIN SMYTH & SON INC | 47-574 | Underground storage tank facility | Aug 1, 1996 |
| Fairfield, CT | FAIRFIELD UNIVERSITY | 51-5635 | Underground storage tank facility | Nov 1, 2016 |
| Bristol, CT | FAITH LUTHERAN CHURCH | 17-549 | Underground storage tank facility | Jul 1, 1988 |
| Bristol, CT | Farm Land LLC | 17-138 | Underground storage tank facility | Jul 1, 2026 |
| Norwich, CT | Farmer LLC | 104-50989 | Underground storage tank facility | Oct 21, 2024 |
| Windsor, CT | FARMINGTON RIVER POWER COMPANY | 164-4192 | Underground storage tank facility | May 1, 1984 |
| Ansonia, CT | FARREL CORPORATION | 2-4243 | Underground storage tank facility | May 1, 1989 |
| Waterbury, CT | FCI USA, INC. | 151-2909 | Underground storage tank facility | Oct 1, 1988 |
| Middletown, CT | FEDERAL EXPRESS CORPORATION | 83-50548 | Underground storage tank facility | Sep 30, 2017 |
| South Windsor, CT | FEDERAL EXPRESS CORPORATION | 132-50025 | Underground storage tank facility | Aug 1, 2013 |
| Willington, CT | FEDERAL EXPRESS CORPORATION | 160-11534 | Underground storage tank facility | Mar 6, 2018 |
| Plainville, CT | FERGUSON ELECTRIC CO., INC. | 110-12705 | Underground storage tank facility | Oct 4, 2006 |
| Fairfield, CT | FIRST CHURCH CONGREGATIONAL OF FAIRFIELD | 51-9669 | Underground storage tank facility | Jan 1, 1950 |
| Simsbury, CT | FIRST CHURCH OF CHRIST, SIMSBURY | 128-2540 | Underground storage tank facility | Jan 1, 1985 |
| Vernon, CT | FIRST CONGREGATION CHURCH OF VERNON | 146-9850 | Underground storage tank facility | Jun 19, 1989 |
| Watertown, CT | FIRST CONGREGATIONAL CHURCH | 153-7627 | Underground storage tank facility | Jun 1, 1989 |
| Bristol, CT | FIRST CONGREGATIONAL CHURCH | 17-179 | Underground storage tank facility | Oct 1, 1989 |
| New Milford, CT | FIRST CONGREGATIONAL CHURCH | 96-6590 | Underground storage tank facility | Jul 1, 1988 |
| West Haven, CT | FIRST FUEL LLC | 156-7828 | Underground storage tank facility | Mar 6, 2007 |
| Stamford, CT | FIRST PRESBYTERIAN CHURCH | 135-9245 | Underground storage tank facility | Jul 1, 1988 |
| Stamford, CT | FIRST STAMFORD CORP | 135-8740 | Underground storage tank facility | Dec 1, 1989 |
| Bristol, CT | First Student, Inc. #11930 | 17-202 | Underground storage tank facility | Sep 14, 2018 |
| Mystic, CT | FIRST UNITED METHODIST CHURCH | 137-10775 | Underground storage tank facility | Apr 1, 1992 |
| Waterbury, CT | Five T LLC | 151-3047 | Underground storage tank facility | Jan 1, 2000 |
| Bristol, CT | FLEET BANK | 17-235 | Underground storage tank facility | Oct 1, 1989 |
| Suffield, CT | FLEMING'S TRANSPORTATION INC. | 139-7585 | Underground storage tank facility | Mar 1, 1998 |
| Shelton, CT | FLORA & MARY HEWITT MEMORIAL HOSPITAL, INC. | 126-7943 | Underground storage tank facility | Dec 1, 1998 |
| Norwalk, CT | FLYGT CORPORATION | 103-7563 | Underground storage tank facility | Apr 1, 1989 |
| East Hampton, CT | FOOD BAG INC | 42-581 | Underground storage tank facility | Aug 15, 2019 |
| East Hampton, CT | FOOD BAG INC. | 42-433 | Underground storage tank facility | Feb 6, 2006 |
| Danbury, CT | FOOD BAG INC. | 34-5748 | Underground storage tank facility | Dec 1, 1997 |
| Meriden, CT | FOOD BAG INC. #508 | 80-3641 | Underground storage tank facility | Dec 2, 2002 |
| Plainville, CT | FOODMART,LLC | 110-9210 | Underground storage tank facility | Apr 29, 2016 |
| Manchester, CT | Former DEAN MACHINE PRODUCTS INC | 77-1111 | Underground storage tank facility | Mar 1, 1994 |
| Brookfield, CT | FORMER RAPID POWER TECHNOLOGIES INC. | 18-4627 | Underground storage tank facility | Nov 1, 1988 |
| Bridgeport, CT | FOUR ASSOCIATES SHELL STATION | 15-2872 | Underground storage tank facility | Jun 1, 1988 |
| Bethel, CT | FOUR STAR REALTY LLC. / 203 GREENWOOD AVENUE | 9-13050 | Underground storage tank facility | Jun 1, 2006 |
| Hartford, CT | FRANK A. BLESSO, INC. | 64-9566 | Underground storage tank facility | Jan 1, 1955 |
| North Franklin, CT | Franklin Farms Inc. | 53-8976 | Underground storage tank facility | Oct 1, 1977 |
| West Haven, CT | FRED'S AUTO CENTER LLC. | 156-7884 | Underground storage tank facility | Dec 16, 2016 |
| East Hartford, CT | FREIGHTLINER OF HARTFORD, INC. | 43-5221 | Underground storage tank facility | Aug 1, 1998 |
| North Haven, CT | Fresco Market North Haven Inc. | 101-6471 | Underground storage tank facility | Jun 2, 2002 |
| East Hampton, CT | G & S SERVICE INC. | 42-559 | Underground storage tank facility | Aug 15, 2020 |
| Oxford, CT | G E CAPITAL SPACENET INC | 108-5507 | Underground storage tank facility | May 1, 1983 |
