Companies with underground storage tanks in use in Connecticut
13 companies whose address is in West Haven.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| 444 SAW MILL REALTY LLC | 156-7729 | Underground storage tank facility | Jan 5, 2015 |
| ALLIED, INC. | 156-7889 | Underground storage tank facility | Jun 10, 2023 |
| ALSA PAPER CORP. | 156-6174 | Underground storage tank facility | Jan 1, 1955 |
| CONGREGATION SINAI, INC. | 156-7890 | Underground storage tank facility | Feb 1, 1990 |
| FIRST FUEL LLC | 156-7828 | Underground storage tank facility | Mar 6, 2007 |
| FRED'S AUTO CENTER LLC. | 156-7884 | Underground storage tank facility | Dec 16, 2016 |
| Green Valley Oil LLC #00612 | 156-7789 | Underground storage tank facility | Aug 7, 2020 |
| HY'S LIVERY SERVICE, INC. | 156-7760 | Underground storage tank facility | Jul 1, 1999 |
| Julia's Market, LLC | 156-7876 | Underground storage tank facility | Mar 31, 2018 |
| KLEBAN CORPORATION | 156-7769 | Underground storage tank facility | Apr 1, 1989 |
| Penske Truck Leasing Co. LP | 156-12964 | Underground storage tank facility | Oct 1, 2007 |
| STAR DISTRIBUTORS INC. | 156-7891 | Underground storage tank facility | May 1, 1989 |
| TIMS AUTO CENTER, LLC | 156-7835 | Underground storage tank facility | Apr 1, 2006 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.