Companies in smaller places — page 1 of 2
Localities with fewer than 10 listed entries — 353 in all.
1 · 2
| Place | Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|---|
| Ansonia, CT | FARREL CORPORATION | 2-4243 | Underground storage tank facility | May 1, 1989 |
| Ansonia, CT | HOLY ROSARY CHURCH CORP. OF ANSONIA | 2-9540 | Underground storage tank facility | Oct 1, 1966 |
| Ansonia, CT | RALPH MANN & SONS, INC. | 2-8561 | Underground storage tank facility | Jan 1, 1995 |
| Avon, CT | P & M Petro Mart, LLC | 4-71 | Underground storage tank facility | Jun 19, 2017 |
| Avon, CT | SAINT ANN CHURCH | 4-66 | Underground storage tank facility | Oct 1, 1989 |
| Beacon Falls, CT | DAN-MART, Inc. | 6-3955 | Underground storage tank facility | Jul 1, 1998 |
| Beacon Falls, CT | SAIN MICHAEL R.C. CHURCH | 6-9205 | Underground storage tank facility | Jan 1, 1950 |
| Berlin, CT | 40 NEW PARK DRIVE LLC | 7-4111 | Underground storage tank facility | Aug 10, 2000 |
| Berlin, CT | GENERAL EQUITIES INC. | 7-12629 | Underground storage tank facility | Apr 1, 1994 |
| Berlin, CT | NEW BRITAIN TRANSPORTATION CO. INC. | 7-4092 | Underground storage tank facility | Feb 12, 2018 |
| Bethany, CT | CONNECTICUT SHEET METAL CO., INC. | 8-4019 | Underground storage tank facility | Oct 1, 1972 |
| Bethany, CT | RADHE SHAM LLC DBA BETHANY MART | 8-50169 | Underground storage tank facility | Oct 1, 2014 |
| Bethel, CT | FOUR STAR REALTY LLC. / 203 GREENWOOD AVENUE | 9-13050 | Underground storage tank facility | Jun 1, 2006 |
| Bethel, CT | PRESTO FRAME & MOULDING CO. | 9-4101 | Underground storage tank facility | Aug 1, 1989 |
| Bethlehem, CT | SUNNY SUPERMARKET LLC | 10-4030 | Underground storage tank facility | May 1, 1997 |
| Bloomfield, CT | ADVANCED GAS CO., INC. | 11-4276 | Underground storage tank facility | Sep 1, 2024 |
| Bloomfield, CT | Advanced Gas Company, Inc. (Citgo) | 11-4287 | Underground storage tank facility | Jun 12, 2017 |
| Bloomfield, CT | BARTLETT BRAINARD EACOTT INC | 11-11623 | Underground storage tank facility | Nov 1, 1997 |
| Bloomfield, CT | CARUSO'S AUTO BODY SERVICE, INC. | 11-4655 | Underground storage tank facility | Jan 1, 2021 |
| Bloomfield, CT | GROTE & WEIGEL, INC. | 11-4294 | Underground storage tank facility | Oct 1, 1989 |
| Bloomfield, CT | ROBERTSON'S SERVICE, INC. | 11-4481 | Underground storage tank facility | Oct 25, 2024 |
| Bolton, CT | CONSTITUTION COACH, INC. | 12-11988 | Underground storage tank facility | May 1, 1999 |
| Bolton, CT | Global Montello Group #3908 | 12-31 | Underground storage tank facility | Jan 27, 2022 |
| Bozrah, CT | GILMAN BROTHERS COMPANY, THE | 13-99 | Underground storage tank facility | Sep 1, 1995 |
| Bozrah, CT | PLASTIC HORIZONS,INC. | 13-92 | Underground storage tank facility | Nov 22, 1995 |
| Branford, CT | A & M SERVICE STATION, INC. | 14-1558 | Underground storage tank facility | Jan 1, 1991 |
| Branford, CT | ALLIANCE ENERGY LLC #836 | 14-9939 | Underground storage tank facility | Sep 1, 2012 |
| Branford, CT | BRANHAVEN SERVICES LLC | 14-1585 | Underground storage tank facility | Jul 1, 1992 |
| Branford, CT | GLOBAL MONTELLO GROUP # 837 | 14-9938 | Underground storage tank facility | Jun 27, 2013 |
| Branford, CT | Global Montello Group #7102 | 14-2165 | Underground storage tank facility | Mar 31, 2021 |
| Branford, CT | TRAVELCENTERS OF AMERICA, LLC | 14-10259 | Underground storage tank facility | Aug 1, 2014 |
| Broad Brook, CT | HALL & MUSKA, INC. | 47-494 | Underground storage tank facility | — |
| Brookfield, CT | FORMER RAPID POWER TECHNOLOGIES INC. | 18-4627 | Underground storage tank facility | Nov 1, 1988 |
| Brookfield, CT | PHOTRONICS, INC. | 18-4587 | Underground storage tank facility | Oct 1, 1980 |
| Brookfield, CT | ST MARGUERITE BOURGEOYS RC CHURCH | 18-4635 | Underground storage tank facility | Dec 1, 1985 |
| Brooklyn, CT | Roseland RCH, LLC | 19-44792 | Underground storage tank facility | — |
| Canterbury, CT | ED'S GARAGE INC | 22-11504 | Underground storage tank facility | Feb 1, 1995 |
| Canton, CT | MAXWHALE CORP DBA WHALECO-COLONIAL | 23-330 | Underground storage tank facility | Jan 1, 1976 |
| Cheshire, CT | AMG Retail 1, LLC | 25-51035 | Underground storage tank facility | Feb 12, 2026 |
| Cheshire, CT | AT&T. Cheshire CO #1330 | 25-4536 | Underground storage tank facility | Sep 1, 2001 |
| Cheshire, CT | BRICKEL LLC | 25-4286 | Underground storage tank facility | Aug 1, 2007 |
| Cheshire, CT | CHESHIRE DETAILING LLC | 25-4275 | Underground storage tank facility | Apr 3, 2017 |
| Cheshire, CT | CHESHIRE FOOD STOP LLC | 25-4284 | Underground storage tank facility | Nov 28, 2018 |
| Cheshire, CT | CHESHIRE INVESTMENT INC | 25-4351 | Underground storage tank facility | Jul 1, 1999 |
| Clinton, CT | Clinton Food Mart, llc | 27-807 | Underground storage tank facility | Feb 1, 2007 |
| Clinton, CT | JON'S MALS GAS LLC | 27-811 | Underground storage tank facility | Feb 1, 2001 |
| Colchester, CT | GENERAL EQUITIES INC. | 28-335 | Underground storage tank facility | May 1, 2001 |
| Colchester, CT | S & S Worldwide Inc. | 28-333 | Underground storage tank facility | Dec 1, 2006 |
| Cos Cob, CT | BEACON POINT MARINE, INC | 57-13009 | Underground storage tank facility | Jul 1, 2001 |
| Cos Cob, CT | LEMANS 24, INC. | 57-9342 | Underground storage tank facility | Oct 21, 2020 |
| Coventry, CT | 1657 Boston Turnpike LLC | 32-420 | Underground storage tank facility | Jul 15, 2020 |
| Cromwell, CT | BISHOP'S AUTOMOTIVE GROUP, LLC | 33-4847 | Underground storage tank facility | Aug 4, 2004 |
| Cromwell, CT | CROMWELL CONCRETE PRODUCTS INC. | 33-4718 | Underground storage tank facility | Oct 1, 2000 |
| Danielson, CT | DEARY BROS II LLC | 69-12123 | Underground storage tank facility | Jan 1, 1985 |
| Deep River, CT | CUMBERLAND FARMS, INC. #203115/698 | 36-785 | Underground storage tank facility | Sep 8, 2008 |
| Deep River, CT | MOUNT SAINT JOHN, INC. | 36-9817 | Underground storage tank facility | Jun 1, 1989 |
| Derby, CT | CHARLES J. DICKGIESSER & CO., INC. | 37-4936 | Underground storage tank facility | Apr 1, 1988 |
| Derby, CT | MOBIL OIL CORPORATION #267 | 37-4967 | Underground storage tank facility | Oct 1, 1988 |
| Derby, CT | SAINT JUDE ROMAN CATHOLIC CHURCH | 37-9555 | Underground storage tank facility | Sep 1, 1962 |
| Derby, CT | WALNUT HILL COMMUNITY CHURCH | 37-5159 | Underground storage tank facility | Nov 1, 1989 |
| Derby, CT | WEIMANN BROS MFG CO | 37-4927 | Underground storage tank facility | Oct 1, 1988 |
| Durham, CT | GRIPPO'S LLC | 38-586 | Underground storage tank facility | Sep 28, 2015 |
| East Granby, CT | GIBBS OIL COMPANY | 40-422 | Underground storage tank facility | Sep 1, 2013 |
| East Granby, CT | R&N TIRE CENTER INC | 40-401 | Underground storage tank facility | Sep 1, 1985 |
| East Granby, CT | SPECIALTY STEEL TREATING INC | 40-414 | Underground storage tank facility | Oct 1, 1986 |
| East Haddam, CT | GOODSPEED OPERA HOUSE FOUNDATION INC | 41-429 | Underground storage tank facility | Mar 1, 1989 |
| East Hampton, CT | AMERICAN DISTILLING INC. | 42-446 | Underground storage tank facility | Sep 26, 2019 |
| East Hampton, CT | FOOD BAG INC | 42-581 | Underground storage tank facility | Aug 15, 2019 |
| East Hampton, CT | FOOD BAG INC. | 42-433 | Underground storage tank facility | Feb 6, 2006 |
| East Hampton, CT | G & S SERVICE INC. | 42-559 | Underground storage tank facility | Aug 15, 2020 |
| East Haven, CT | J.A. LONG COMPANY, INC. | 44-5035 | Underground storage tank facility | May 1, 1989 |
| East Haven, CT | OLD STONE CHURCH | 44-10037 | Underground storage tank facility | Nov 1, 1990 |
| East Lyme, CT | Noble East Lyme LLC | 45-50892 | Underground storage tank facility | Jun 1, 2023 |
| East Windsor, CT | F.EDWIN SMYTH & SON INC | 47-574 | Underground storage tank facility | Aug 1, 1996 |
| East Windsor, CT | PENSKE TRUCK LEASING CO.,L.P. | 47-10416 | Underground storage tank facility | May 1, 1993 |
| Easton, CT | OLD BLUE BIRD GARAGE, INC. | 46-4483 | Underground storage tank facility | May 1, 2014 |
| Ellington, CT | INA PETROLEUM COMPANY | 48-4611 | Underground storage tank facility | Nov 16, 2015 |
| Enfield, CT | HALLMARK CARDS, INC. | 49-516 | Underground storage tank facility | Jul 1, 1994 |
| Enfield, CT | SAINT PATRICK'S CHURCH | 49-9558 | Underground storage tank facility | Jun 1, 1983 |
| Enfield, CT | SMYTH BUS, INC. | 49-692 | Underground storage tank facility | Aug 1, 2013 |
| Enfield, CT | YANKEE CASTING CO., INC. | 49-643 | Underground storage tank facility | Aug 1, 1979 |
| Farmington, CT | ACCR -A- DATA, INC. | 52-10763 | Underground storage tank facility | Jan 1, 1985 |
| Farmington, CT | ACCR -A- DATA, INC. | 52-5975 | Underground storage tank facility | Dec 1, 1985 |
| Farmington, CT | ALL STATE CONSTRUCTION INC. | 52-12328 | Underground storage tank facility | Apr 1, 1995 |
| Farmington, CT | BANK OF AMERICA | 52-10063 | Underground storage tank facility | Nov 1, 1991 |
| Farmington, CT | HAMILTON SUNDSTRAND CORPORATION | 52-5212 | Underground storage tank facility | Jan 1, 1990 |
| Farmington, CT | WHITNON INC. | 52-5200 | Underground storage tank facility | Apr 1, 1989 |
| Franklin, CT | AGWAY INC., FEED & CROPS DIVISION | 53-743 | Underground storage tank facility | Sep 1, 1989 |
| Glastonbury, CT | Bemers Petroleum Corporation | 54-50155 | Underground storage tank facility | — |
| Glastonbury, CT | COMPANY 1 FIREHOUSE | 54-3378 | Underground storage tank facility | Jan 1, 1991 |
| Goshen, CT | LATTER DAY SAINTS CHURCH | 55-11755 | Underground storage tank facility | Oct 1, 1998 |
| Goshen, CT | Village Market & Gas LLC | 55-50159 | Underground storage tank facility | Dec 1, 2014 |
| Greenwich, CT | 401 PUTNAM INC. | 57-4690 | Underground storage tank facility | Oct 1, 1988 |
| Greenwich, CT | ALLIANCE ENERGY LLC #822 | 57-9946 | Underground storage tank facility | Mar 10, 2010 |
| Greenwich, CT | CONNECTICUT BANK & TRUST COMPANY | 57-5044 | Underground storage tank facility | Apr 1, 1989 |
| Greenwich, CT | CONVENT OF THE SACRED HEART SCHOOL GREENWICH, INC. | 57-10420 | Underground storage tank facility | Mar 1, 1990 |
| Greenwich, CT | MABS LAUNDRY CORPORATION | 57-5105 | Underground storage tank facility | Sep 1, 1979 |
| Greenwich, CT | SOUTH GREENWICH CONVENIENCE MART, INC. | 57-4687 | Underground storage tank facility | Apr 7, 2007 |
| Greenwich, CT | TAMARACK COUNTRY CLUB, INC. | 57-10507 | Underground storage tank facility | Sep 6, 2006 |
| Greenwich, CT | WHITBY SCHOOL, INC. | 57-4962 | Underground storage tank facility | Oct 1, 1989 |
| Groton, CT | A.P. MARQUARDT, INC. | 59-936 | Underground storage tank facility | Oct 1, 1991 |
| Groton, CT | JAY'S MARKET, LLC | 59-902 | Underground storage tank facility | Apr 4, 2018 |
| Groton, CT | SACRED HEART CHURCH / SCHOOL | 59-9985 | Underground storage tank facility | Jul 1, 1957 |
| Groton, CT | WHALING CITY DREDGE & DOCK CORP | 59-889 | Underground storage tank facility | Nov 1, 1988 |
| Guilford, CT | George Schmitt & Co. Inc. | 60-960 | Underground storage tank facility | Oct 1, 1989 |
| Haddam, CT | AYESHA MART (Haris & Ayesha, LLC) | 61-50164 | Underground storage tank facility | Mar 1, 2015 |
| Haddam, CT | JD Food Mart LLC/JDS Gasway LLC | 61-1019 | Underground storage tank facility | Sep 25, 2013 |
| Hamden, CT | BLESSED SACRAMENT CHURCH | 62-5603 | Underground storage tank facility | Jun 1, 1992 |
| Hamden, CT | Global Montello Group #5973 | 62-5511 | Underground storage tank facility | Jun 1, 1999 |
| Hamden, CT | HAMDEN HALL SCHOOL , INC. | 62-5556 | Underground storage tank facility | Aug 1, 2001 |
| Hamden, CT | Hamden Noble LLC | 62-51047 | Underground storage tank facility | Feb 1, 2025 |
| Hamden, CT | KAE, LLC | 62-5480 | Underground storage tank facility | Jun 1, 1988 |
| Hamden, CT | MIKES AUTO CLINIC, INC. | 62-10743 | Underground storage tank facility | Jun 1, 2022 |
| Hamden, CT | UNITARIAN SOCIETY OF NEW HAVEN | 62-5295 | Underground storage tank facility | Apr 1, 1989 |
| Hampton, CT | Priya Poojan LLC | 63-50462 | Underground storage tank facility | Oct 30, 2017 |
| Harwinton, CT | GRJH, INC. | 66-1034 | Underground storage tank facility | Jan 1, 2010 |
| Jewett City, CT | JEWETT CITY GREENHOUSES, INC. | 58-846 | Underground storage tank facility | Oct 1, 1990 |
| Kensington, CT | SIMEONE'S SERVICE STATION, INC. | 7-4055 | Underground storage tank facility | Oct 3, 2003 |
| Kensington, CT | THE KELSEY MFG. CO | 7-4064 | Underground storage tank facility | Sep 1, 1988 |
| Kent, CT | SOUTHWORTH DODGE INC. | 68-4696 | Underground storage tank facility | Jun 1, 1989 |
| Lakeville, CT | DECKER'S LAUNDRY & CLEANERS, INC. | 122-10192 | Underground storage tank facility | May 1, 1991 |
| Lakeville, CT | INDIAN MOUNTAIN SCHOOL, INC. | 122-2134 | Underground storage tank facility | Jun 22, 1999 |
| Lakeville, CT | Pocket Knife Square LLC. | 122-10728 | Underground storage tank facility | Feb 1, 1992 |
| Lebanon, CT | ST. FRANCIS OF ASSISI CHURCH | 71-9574 | Underground storage tank facility | Oct 1, 1980 |
| Lebanon, CT | Village Market and Gas 2 LLC | 71-1124 | Underground storage tank facility | Oct 31, 2025 |
| Ledyard, CT | Bestway 2 LLC | 72-50780 | Underground storage tank facility | Mar 18, 2020 |
| Ledyard, CT | LED-CENTER GAS-CARWASH LLC | 72-12808 | Underground storage tank facility | Aug 6, 2006 |
| Madison, CT | ALLIANCE ENERGY LLC #834 | 76-9937 | Underground storage tank facility | Jun 1, 2014 |
| Madison, CT | ALLIANCE ENERGY LLC #835 | 76-9933 | Underground storage tank facility | Oct 10, 2014 |
| Madison, CT | LATTER DAY SAINTS CHURCH | 76-11759 | Underground storage tank facility | Nov 1, 1998 |
| Marlborough, CT | Company 2 Fire House/ TOM | 79-50058 | Underground storage tank facility | Jan 29, 1990 |
| Marlborough, CT | Gulf Marlborough Inc | 79-50783 | Underground storage tank facility | Apr 28, 2021 |
| Marlborough, CT | Khans Dairy, LLC | 79-1363 | Underground storage tank facility | Mar 15, 2013 |
| Middlebury, CT | MIDDLEBURY BAPTIST CHURCH | 81-4738 | Underground storage tank facility | Oct 1, 1987 |
| Monroe, CT | Global Montello Group #3949 | 85-4766 | Underground storage tank facility | Feb 10, 2023 |
| Monroe, CT | Monroe HighMart llc | 85-4955 | Underground storage tank facility | Oct 1, 2020 |
| Monroe, CT | UNITED METHODIST CHURCH OF MONROE | 85-9962 | Underground storage tank facility | Mar 1, 1973 |
| Montville, CT | ALLIANCE ENERGY LLC #812 | 86-9943 | Underground storage tank facility | Oct 2, 2018 |
| Mystic, CT | COASTAL PETROLEUM CORPORATION d/b/a Haley Brook Mobil | 59-927 | Underground storage tank facility | Feb 6, 2015 |
| Mystic, CT | FIRST UNITED METHODIST CHURCH | 137-10775 | Underground storage tank facility | Apr 1, 1992 |
| Naugatuck, CT | Gulf Express Market LLC | 88-5399 | Underground storage tank facility | Jul 30, 2020 |
| Naugatuck, CT | HARRISON ENTERPRISES INC. | 88-10543 | Underground storage tank facility | Jun 10, 2020 |
| Naugatuck, CT | SAINT FRANCIS CHURCH | 88-5367 | Underground storage tank facility | Jul 1, 1988 |
| New Canaan, CT | GLOBAL MONTELLO GROUP #825 | 90-9948 | Underground storage tank facility | Jun 13, 2019 |
| New Canaan, CT | MOBIL OIL CORPORATION #G3G #10599 | 90-5770 | Underground storage tank facility | May 1, 2010 |
| New Canaan, CT | ST. LUKE'S FOUNDATION, INC. | 90-11439 | Underground storage tank facility | Oct 1, 2001 |
| New Hartford, CT | Perry Technology Corporation | 92-1339 | Underground storage tank facility | May 1, 1989 |
| New London, CT | BEECHWOOD MANOR, INC. | 95-9397 | Underground storage tank facility | Jan 1, 1968 |
| New London, CT | CHURCH OF THE CITY OF NEW LONDON | 95-1777 | Underground storage tank facility | Mar 1, 1989 |
| New London, CT | CONG. AHAVATH CHESED INC | 95-1597 | Underground storage tank facility | Oct 1, 1969 |
| New Milford, CT | FIRST CONGREGATIONAL CHURCH | 96-6590 | Underground storage tank facility | Jul 1, 1988 |
| New Milford, CT | KIMBERLY-CLARK CORPORATION, NEW MILLFORD MILL | 96-6526 | Underground storage tank facility | Jan 1, 1983 |
| New Milford, CT | MERCURY FUEL SERVICE, INC. | 96-6930 | Underground storage tank facility | Jul 1, 2019 |
| New Milford, CT | Mir Enterprises, LLC dba New Milford Valero | 96-6687 | Underground storage tank facility | Oct 21, 2022 |
| New Preston Marble Dale, CT | NAZIA PROPERTIES, LLC | 150-7426 | Underground storage tank facility | Mar 22, 2021 |
| Newington, CT | Computer Sciences Corp. | 94-10525 | Underground storage tank facility | Jul 1, 1991 |
| Newtown, CT | Advanced Fusion Systems LLC | 97-6273 | Underground storage tank facility | Jul 1, 1989 |
| Newtown, CT | ASHLAR OF NEWTOWN, INC. | 97-6287 | Underground storage tank facility | Sep 1, 1989 |
| Newtown, CT | BUZZ'S ENTERPRISES, INC. | 97-6271 | Underground storage tank facility | Sep 20, 2025 |
| Newtown, CT | DODGINGTOWN GARAGE INC. | 97-6290 | Underground storage tank facility | Oct 15, 2018 |
| Newtown, CT | NJ K Automotive LLC | 97-6276 | Underground storage tank facility | Mar 1, 2005 |
| Newtown, CT | SUGAR HILL SERVICE CENTER, INC. | 97-12642 | Underground storage tank facility | Aug 4, 2005 |
| Niantic, CT | GUY'S OIL SERVICE STATION INC. | 45-469 | Underground storage tank facility | Aug 1, 2023 |
| Niantic, CT | GUY'S, INC. | 45-459 | Underground storage tank facility | Apr 30, 2026 |
| Niantic, CT | NIANTIC SERVICE STATION, INC | 45-453 | Underground storage tank facility | Apr 10, 2020 |
| Niantic, CT | STOP & SHOP SUPERMARKET CO. FUELING FACILITY | 45-12656 | Underground storage tank facility | Aug 5, 2005 |
| North Branford, CT | PASCALE'S GARAGE, INC. | 99-1660 | Underground storage tank facility | Mar 1, 2021 |
| North Branford, CT | TOTOKET HISTORICAL SOCIETY | 99-1661 | Underground storage tank facility | Jun 1, 1993 |
| North Canaan, CT | PARKSIDE LODGE OF CT INC | 100-1672 | Underground storage tank facility | Jun 1, 1984 |
| North Franklin, CT | 7-ELEVEN, INC. # 32517 | 53-8982 | Underground storage tank facility | Mar 1, 2014 |
| North Franklin, CT | BERNIE'S FUEL OIL CO., INC. | 53-13047 | Underground storage tank facility | Dec 1, 1989 |
| North Franklin, CT | Franklin Farms Inc. | 53-8976 | Underground storage tank facility | Oct 1, 1977 |
| North Franklin, CT | THE PLANT GROUP INC. | 53-8980 | Underground storage tank facility | Dec 1, 1997 |
| North Haven, CT | ALLIANCE ENERGY LLC #826 | 101-9947 | Underground storage tank facility | Apr 29, 2019 |
| North Haven, CT | BRESCOME BARTON, INC. | 101-6305 | Underground storage tank facility | Sep 1, 1996 |
| North Haven, CT | Fresco Market North Haven Inc. | 101-6471 | Underground storage tank facility | Jun 2, 2002 |
| North Haven, CT | Global Montello Group #5972 | 101-6732 | Underground storage tank facility | Aug 16, 2019 |
| North Haven, CT | GONDAL CORP | 101-6752 | Underground storage tank facility | Sep 1, 2024 |
| North Haven, CT | North Haven Auto Sales & Service Inc. | 101-12956 | Underground storage tank facility | Aug 1, 1989 |
| North Haven, CT | SAINT THERESE CHURCH | 101-10166 | Underground storage tank facility | Oct 1, 1960 |
| North Haven, CT | United States Surgical, Division of Tyco Healthcare Group | 101-6738 | Underground storage tank facility | May 1, 1992 |
| North Stonington, CT | TINACO PLAZA LLC/AMERICAN AUTO STOP | 102-1694 | Underground storage tank facility | Sep 1, 2006 |
| North Windham, CT | BUILDERS CONCRETE EAST, LLC | 163-12025 | Underground storage tank facility | Dec 1, 1998 |
| Northford, CT | North Branford Co (1341) | 99-44779 | Underground storage tank facility | Jan 1, 1999 |
| Northford, CT | RABBIE SIP AND ZIP ENTERPRISE,LLC | 99-9401 | Underground storage tank facility | Dec 8, 2020 |
| Norwich, CT | COMPUTER SCIENCE CORP/TMG | 104-13005 | Underground storage tank facility | Jun 7, 2007 |
| Norwich, CT | Farmer LLC | 104-50989 | Underground storage tank facility | Oct 21, 2024 |
| Norwich, CT | Global Montello Group #5974 | 104-1733 | Underground storage tank facility | Mar 20, 2020 |
| Norwich, CT | Stop & Shop Supermarket Co., LLC Store #615 | 104-1742 | Underground storage tank facility | Mar 1, 2011 |
| Old Greenwich, CT | Global Montello Group #5964 | 57-4958 | Underground storage tank facility | Mar 1, 1989 |
| Old Greenwich, CT | NEW ENGLAND SERVICE CORP LLC | 57-5041 | Underground storage tank facility | Jan 1, 1996 |
| Old Lyme, CT | Old Lyme Dock Co. | 105-1775 | Underground storage tank facility | May 1, 1999 |
| Old Saybrook, CT | BETWEEN THE BRIDGES, LLC. | 106-1915 | Underground storage tank facility | May 1, 1999 |
| Orange, CT | ALLIANCE ENERGY LLC #828 | 107-9951 | Underground storage tank facility | Oct 6, 2006 |
| Orange, CT | CHURCH OF THE HOLY INFANT CORP. | 107-9732 | Underground storage tank facility | Mar 1, 1966 |
| Orange, CT | CITGO ORANGE LLC | 107-5829 | Underground storage tank facility | Dec 1, 2022 |
| Orange, CT | LAMPOST CONVIENCE INC | 107-5835 | Underground storage tank facility | Nov 1, 1989 |
| Orange, CT | Route 34 Fuel Corp | 107-44907 | Underground storage tank facility | Jul 15, 2024 |
| Orange, CT | THE EAGLE LEASING COMPANY | 107-5797 | Underground storage tank facility | Jan 4, 1999 |
| Oxford, CT | G E CAPITAL SPACENET INC | 108-5507 | Underground storage tank facility | May 1, 1983 |
| Oxford, CT | IMMANUEL LUTHERAN CHURCH | 108-5540 | Underground storage tank facility | Dec 1, 1988 |
| Pawcatuck, CT | DAVIS-STANDARD, LLC | 137-44744 | Underground storage tank facility | Dec 1, 1998 |
| Plainfield, CT | ALLIANCE ENERGY LLC #810 | 109-9944 | Underground storage tank facility | Aug 2, 2018 |
| Plainfield, CT | ALLIANCE ENERGY LLC #811 | 109-9945 | Underground storage tank facility | May 29, 2018 |
| Plainfield, CT | Colonial Health and Rehab Center of Plainfield LLC | 109-51017 | Underground storage tank facility | Sep 18, 2013 |
| Plainfield, CT | HAND CRAFT TEXTILE PRINT CO. | 109-1961 | Underground storage tank facility | Jun 1, 1989 |
| Plainfield, CT | HANNAH B'S, INC. | 109-11862 | Underground storage tank facility | Jun 1, 1998 |
| Plainfield, CT | INTERROYAL CORPORATION | 109-9220 | Underground storage tank facility | Jan 1, 1950 |
| Plainville, CT | Anthony's Service Station, Inc. | 110-2020 | Underground storage tank facility | May 1, 2019 |
| Plainville, CT | BRISTOL SPRING MANUFACTURING COMPANY | 110-2107 | Underground storage tank facility | Oct 1, 1989 |
| Plainville, CT | CWPM, LLC | 110-12183 | Underground storage tank facility | Jan 1, 1999 |
| Plainville, CT | FERGUSON ELECTRIC CO., INC. | 110-12705 | Underground storage tank facility | Oct 4, 2006 |
| Plainville, CT | FOODMART,LLC | 110-9210 | Underground storage tank facility | Apr 29, 2016 |
| Plantsville, CT | GIBBS WIRE & STEEL COMPANY, INC. | 131-8010 | Underground storage tank facility | Aug 23, 1989 |
| Plantsville, CT | NEW PENN MOTOR EXPRESS, INC. | 131-9712 | Underground storage tank facility | Jan 1, 1988 |
| Plantsville, CT | THE F & F CONCRETE CORPORATION | 131-11432 | Underground storage tank facility | Jun 1, 2001 |
| Plantsville, CT | WB STAEBLER PROPERTIES LLC | 131-7827 | Underground storage tank facility | Jun 1, 1988 |
| Pomfret, CT | THE RECTORY SCHOOL INC | 112-1477 | Underground storage tank facility | Aug 2, 2002 |
| Portland, CT | ELMCREST PSYCHIATRIC INSTITUTE | 113-10209 | Underground storage tank facility | Jun 1, 1990 |
| Portland, CT | SAINT MARY'S CHURCH | 113-1814 | Underground storage tank facility | Oct 1, 1990 |
| Portland, CT | STANDARD KNAPP, INC. | 113-11927 | Underground storage tank facility | Oct 1, 1988 |
| Portland, CT | TRINITY EPISCOPAL CHURCH | 113-1596 | Underground storage tank facility | Aug 1, 1998 |
| Portland, CT | ZION LUTHERN CHURCH | 113-1816 | Underground storage tank facility | Aug 1, 1989 |
| Preston, CT | REWORLD CONNECTICUT COMPANY | 114-10716 | Underground storage tank facility | Nov 1, 1990 |
| Prospect, CT | OXFORD GENERAL INDUSTRIES, INC. | 115-6771 | Underground storage tank facility | Aug 1, 1991 |
| Putnam, CT | KB Mart LLC | 116-13024 | Underground storage tank facility | Nov 1, 2016 |
| Putnam, CT | MATULAITIS NURSING HOME, INC. | 116-3372 | Underground storage tank facility | Dec 30, 2016 |
| Quaker Hill, CT | Church of Jesus Christ of Later Day Saints | 152-11687 | Underground storage tank facility | Apr 1, 1998 |
| Redding, CT | GEORGETOWN BIBLE CHURCH | 117-6950 | Underground storage tank facility | Oct 20, 1987 |
| Ridgefield, CT | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | 118-6560 | Underground storage tank facility | Oct 8, 2008 |
| Ridgefield, CT | CASEY FUEL CO. INC. | 118-12034 | Underground storage tank facility | Sep 1, 1999 |
| Ridgefield, CT | Global Montello Group #5965 | 118-7134 | Underground storage tank facility | Jun 22, 2020 |
| Ridgefield, CT | LIMESTONE SERVICE STATION INC. | 118-7024 | Underground storage tank facility | Sep 1, 2020 |
| Ridgefield, CT | PINCHBECK BROTHERS, INC. | 118-7065 | Underground storage tank facility | Aug 1, 1988 |
| Rocky Hill, CT | ASNA CORP | 119-7603 | Underground storage tank facility | Oct 1, 1995 |
| Rocky Hill, CT | MERRIFIELD PAINT COMPANY, INC. | 119-7608 | Underground storage tank facility | Sep 1, 1962 |
| Rocky Hill, CT | Mylz Energy LLC | 119-50986 | Underground storage tank facility | Dec 31, 2024 |
| Rocky Hill, CT | SAINT JAMES CATHOLIC CHURCH | 119-7621 | Underground storage tank facility | Mar 1, 1987 |
| Roxbury, CT | M&D ROXBURY GARAGE,LLC | 120-5698 | Underground storage tank facility | Apr 1, 1995 |
| Salem, CT | Mekamu, LLC d/b/a Maple Shade | 121-1991 | Underground storage tank facility | Aug 7, 2021 |
| Seymour, CT | H. GEORGE CASPARI INC. | 124-7249 | Underground storage tank facility | Nov 1, 2002 |
| Seymour, CT | Sampati, LLC | 124-7221 | Underground storage tank facility | Jun 3, 2019 |
| Sharon, CT | SHARON HOSPITAL, INCORPORATED | 125-2170 | Underground storage tank facility | Nov 16, 2023 |
| Shelton, CT | CROWN POINT ASSOC., II LLC C/O M & B REALESTAT SERVICE CORP. | 126-12590 | Underground storage tank facility | Feb 3, 2003 |
| Shelton, CT | FLORA & MARY HEWITT MEMORIAL HOSPITAL, INC. | 126-7943 | Underground storage tank facility | Dec 1, 1998 |
