Companies with underground storage tanks in use in Connecticut
18 companies whose address is in Milford.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| 719 POST RD MILFORD, LLC | 84-6437 | Underground storage tank facility | Aug 1, 1991 |
| AERIAL LIFT INC. | 84-8825 | Underground storage tank facility | Sep 1, 1972 |
| ALLIANCE ENERGY LLC #832 | 84-9934 | Underground storage tank facility | May 1, 2011 |
| ALLIANCE ENERGY LLC #833 | 84-9932 | Underground storage tank facility | Aug 1, 2011 |
| Arham Of Milford, LLC | 84-6201 | Underground storage tank facility | Feb 2, 2016 |
| D&D MOTORS OF MILFORD INC. | 84-10846 | Underground storage tank facility | Sep 1, 1991 |
| D'AMATO INVESTIMENTS, LLC. | 84-8839 | Underground storage tank facility | — |
| Global Montello Group #5970 | 84-6404 | Underground storage tank facility | Feb 14, 2019 |
| Hira, LLC (SUNOCO) | 84-8847 | Underground storage tank facility | Sep 1, 2023 |
| MESCO, INC. | 84-9863 | Underground storage tank facility | Jan 1, 1975 |
| MILFORD HARBOR MARINA, INC. | 84-6144 | Underground storage tank facility | Aug 1, 1996 |
| MILFORD LANDSCAPING & MAINTENANCE INC | 84-6225 | Underground storage tank facility | — |
| MOTORCADE INC | 84-8852 | Underground storage tank facility | Dec 1, 1999 |
| OLYMPIC STEEL INC, - | 84-6215 | Underground storage tank facility | Feb 1, 1990 |
| POST PARKWAY SERVICES. INC | 84-6221 | Underground storage tank facility | Oct 1, 2014 |
| SAINT GABRIEL CHURCH | 84-9083 | Underground storage tank facility | Jan 1, 1950 |
| SAINT MARY CHURCH/SCHOOL | 84-9190 | Underground storage tank facility | Jun 1, 1961 |
| STEVEN'S FORD INC. | 84-8845 | Underground storage tank facility | Jun 1, 1980 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.