Companies with underground storage tanks in use in Connecticut
17 companies whose address is in Meriden.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| Bradley Estates LLC | 80-50418 | Underground storage tank facility | Sep 1, 1997 |
| Colony Market, LLC | 80-7005 | Underground storage tank facility | Jul 1, 2006 |
| COLONY ST AUTO SERVICE INC. | 80-3661 | Underground storage tank facility | Oct 1, 1997 |
| CR OAKLAND LIMITED PARTNERSHIP | 80-3903 | Underground storage tank facility | Mar 1, 1999 |
| E-Z Mart, LLC | 80-7164 | Underground storage tank facility | Jul 14, 2017 |
| FOOD BAG INC. #508 | 80-3641 | Underground storage tank facility | Dec 2, 2002 |
| HILLSIDE LIMITED PARTNERSHIP | 80-3897 | Underground storage tank facility | Dec 1, 1998 |
| IGP Crestwood Park II Limited Partnership | 80-50319 | Underground storage tank facility | Mar 7, 1999 |
| IGP Crestwood ParkI Limited | 80-50416 | Underground storage tank facility | Apr 1, 1999 |
| M.F.D. FIRE HGS. ENGINE CO. #2 | 80-7093 | Underground storage tank facility | Jun 1, 1999 |
| MERIDEN CO #7801 | 80-3637 | Underground storage tank facility | Oct 1, 1996 |
| NORTH END AUTO PARTS INC. | 80-12605 | Underground storage tank facility | Jul 1, 1997 |
| PARKSIDE LIMITED PARTNERSHIP | 80-3905 | Underground storage tank facility | Apr 5, 1999 |
| Prime 978 LLC | 80-13044 | Underground storage tank facility | Mar 1, 2010 |
| SCARECREW PRODUCTIONS LLC | 80-9061 | Underground storage tank facility | Oct 1, 1990 |
| THE NAPIER CO. | 80-3276 | Underground storage tank facility | Jul 1, 1989 |
| WACHOVIA BANK | 80-6611 | Underground storage tank facility | Jul 1, 1983 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.