Companies with underground storage tanks in use in Connecticut
24 companies whose address is in Hartford.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| ADVANCED GAS CO., INC. (CITGO) | 64-5312 | Underground storage tank facility | Nov 1, 1996 |
| AIRPORT ROAD AUTO BODY INC | 64-5705 | Underground storage tank facility | Dec 1, 1994 |
| Capital Shell Food Mart, Inc. | 64-4444 | Underground storage tank facility | Jul 17, 2015 |
| CHAMPLIN CO | 64-5886 | Underground storage tank facility | Aug 1, 1989 |
| Community Health Services, Inc. | 64-10385 | Underground storage tank facility | Jan 1, 1950 |
| CONNECTICUT INSTITUTE FOR THE BLIND dba Oak Hill | 64-11189 | Underground storage tank facility | Mar 1, 1993 |
| COVENANT MUTUAL INSURANCE CO. | 64-8602 | Underground storage tank facility | Jan 1, 1951 |
| DB OIL CORPORATION | 64-4400 | Underground storage tank facility | Jul 10, 2016 |
| EQUIPMENT SERVICE, LLC | 64-8595 | Underground storage tank facility | Mar 1, 1989 |
| FRANK A. BLESSO, INC. | 64-9566 | Underground storage tank facility | Jan 1, 1955 |
| HARTFORD FIRE INSURANCE COMPANY | 64-4899 | Underground storage tank facility | Oct 25, 2019 |
| HARTFORD OFFICE SUPPLY COMPANY | 64-5863 | Underground storage tank facility | Oct 1, 1999 |
| HARTFORD OIL CORP. | 64-8551 | Underground storage tank facility | Sep 29, 2017 |
| HORACE BUSHNELL MEMORIAL CORP | 64-4882 | Underground storage tank facility | Apr 1, 2001 |
| Institute of Living | 64-4886 | Underground storage tank facility | May 1, 1999 |
| LEWTAN INDUSTRIES INC | 64-8641 | Underground storage tank facility | Jan 1, 1950 |
| MANCHESTER SAND & GRAVEL CO | 64-8619 | Underground storage tank facility | May 1, 1983 |
| MEMORIAL BAPTIST CHURCH | 64-9011 | Underground storage tank facility | Aug 1, 1988 |
| NORTHLAND TRUMBULL LLC | 64-8598 | Underground storage tank facility | Jun 1, 1988 |
| OUR LADY OF SORROWS CHURCH | 64-5849 | Underground storage tank facility | Nov 1, 1989 |
| Penske Truck Leasing Co., LP | 64-50850 | Underground storage tank facility | Oct 1, 2022 |
| PULMONARY & INTERNAL MEDICINE ASSOCIATES | 64-9827 | Underground storage tank facility | Oct 1, 1992 |
| SELECT FOOD MART, LLC | 64-5716 | Underground storage tank facility | Jul 15, 2021 |
| WINDSOR SHADE TOBACCO COMPANY | 64-8604 | Underground storage tank facility | Jan 1, 1989 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.