Companies with underground storage tanks in use in Connecticut
14 companies whose address is in Fairfield.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| ALLIANCE ENERGY LLC #821 | 51-9950 | Underground storage tank facility | Aug 7, 2019 |
| ALLIANCE ENERGY LLC #831 | 51-9935 | Underground storage tank facility | Jul 11, 2014 |
| ALLIANCE ENERGY LLC. #830 | 51-9936 | Underground storage tank facility | Feb 19, 2014 |
| CONSUMERS PETROLEUM OF CONNECTICUT, INCORPORATED | 51-5420 | Underground storage tank facility | Sep 1, 2012 |
| FAIRFIELD UNIVERSITY | 51-5635 | Underground storage tank facility | Nov 1, 2016 |
| FIRST CHURCH CONGREGATIONAL OF FAIRFIELD | 51-9669 | Underground storage tank facility | Jan 1, 1950 |
| Garna, LLC | 51-5274 | Underground storage tank facility | Oct 18, 2013 |
| GLOBAL MONTELLO GROUP #820 | 51-9949 | Underground storage tank facility | Jun 1, 2008 |
| GRASMERE INC. (SUNOCO) | 51-13023 | Underground storage tank facility | Mar 29, 2025 |
| ROLOCK INC. | 51-11029 | Underground storage tank facility | Aug 1, 1989 |
| Sacred Heart University | 51-11228 | Underground storage tank facility | Jan 1, 1980 |
| SAINT PIUS X CHURCH | 51-8971 | Underground storage tank facility | May 1, 1964 |
| SPORT HILL SERVICE STATION, INC. | 51-5663 | Underground storage tank facility | Aug 22, 2011 |
| TEB, LLC | 51-8521 | Underground storage tank facility | Oct 15, 2022 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.