Companies with underground storage tanks in use in Connecticut
18 companies whose address is in Danbury.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| All Star Energy LLC | 34-44724 | Underground storage tank facility | Mar 15, 2016 |
| ANVIL PROPERTIES INC. | 34-9975 | Underground storage tank facility | Jun 1, 1985 |
| BARRETT INC. | 34-6772 | Underground storage tank facility | May 1, 1995 |
| DANBURY CO #3301 | 34-5927 | Underground storage tank facility | Dec 3, 2018 |
| Danbury Co. (CT #0130) | 34-11766 | Underground storage tank facility | Nov 1, 1998 |
| ERHARDT CHEVROLET INC. | 34-5443 | Underground storage tank facility | Oct 1, 1985 |
| FOOD BAG INC. | 34-5748 | Underground storage tank facility | Dec 1, 1997 |
| GUNKS HOLDING INC. | 34-11121 | Underground storage tank facility | Jul 8, 2025 |
| J&R Bussiness Group, LLC | 34-6242 | Underground storage tank facility | Oct 1, 2025 |
| MARCUS DAIRY, INCORPORATED | 34-5733 | Underground storage tank facility | Dec 1, 2001 |
| Mountain View Enterprise, LLC | 34-9334 | Underground storage tank facility | May 1, 1994 |
| O'NEILL ATHLETIC convacation CENTER/ Western CT State University | 34-10961 | Underground storage tank facility | Dec 4, 1998 |
| PUTNAM AUTOMOTIVE GROUP, LLC. | 34-11971 | Underground storage tank facility | Jun 1, 1999 |
| RANDHAWAS CORPORATION INC DBA EXXON AT DANBURY FAIR MALL | 34-11140 | Underground storage tank facility | Apr 21, 2025 |
| RAPID LUBE, INC. | 34-6664 | Underground storage tank facility | May 1, 1974 |
| REGIONAL YMCA OF WESTERN CT., INC. | 34-10842 | Underground storage tank facility | Apr 1, 1999 |
| SURYA, INC. | 34-6638 | Underground storage tank facility | Jul 21, 2016 |
| WESTERN CT STATE UNIVERSITY | 34-6797 | Underground storage tank facility | Mar 1, 1992 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.