Companies with underground storage tanks in use in Connecticut
28 companies whose address is in Bridgeport.
| Company | Facility ID | Type | Latest tank installed |
|---|---|---|---|
| ACME UNITED CORPORATION | 15-3202 | Underground storage tank facility | Nov 1, 1989 |
| ALUMINUM FINISHING COMPANY, INCORPORATED | 15-3685 | Underground storage tank facility | Jul 1, 1992 |
| BRIDGEPORT CO #1 (3101) | 15-3534 | Underground storage tank facility | Aug 1, 1997 |
| BRODY PRINTING COMPANY, INC. | 15-10863 | Underground storage tank facility | Oct 1, 1992 |
| FOUR ASSOCIATES SHELL STATION | 15-2872 | Underground storage tank facility | Jun 1, 1988 |
| HOFFMAN FUEL OIL CO OF BRIDGEPORT | 15-3540 | Underground storage tank facility | Oct 1, 1973 |
| JAMAL, LLC | 15-9331 | Underground storage tank facility | Aug 15, 2015 |
| LACEY MANUFACTURING COMPANY, LLC | 15-3305 | Underground storage tank facility | Jul 1, 1988 |
| LAKEVIEW CEMETERY ASSOCIATION | 15-3552 | Underground storage tank facility | Jan 1, 2007 |
| MADWED ASSOCIATES | 15-3303 | Underground storage tank facility | Sep 1, 1960 |
| MAHAM INC.. | 15-3686 | Underground storage tank facility | May 19, 2020 |
| MASSEY FUEL INC. | 15-2947 | Underground storage tank facility | May 1, 2013 |
| MOORE TOOL COMPANY, INC. | 15-3759 | Underground storage tank facility | Aug 1, 1986 |
| N & R CONVENIENCE LLC | 15-3545 | Underground storage tank facility | Feb 1, 2023 |
| Nunes Auto Repair Inc. | 15-12962 | Underground storage tank facility | Apr 1, 2009 |
| PEMBROKE LAUNDRY & CLEANERS INC. | 15-3521 | Underground storage tank facility | Jan 1, 1989 |
| PEOPLE'S BANK | 15-3248 | Underground storage tank facility | May 11, 2018 |
| PRATT-READ CORPORATION | 15-2823 | Underground storage tank facility | Jun 1, 2000 |
| PRIME RESOURCES CORPORATION | 15-3405 | Underground storage tank facility | Sep 1, 1999 |
| SALMAN CORPORATION | 15-12822 | Underground storage tank facility | Jul 1, 2019 |
| Shell Main Street, LLC | 15-3207 | Underground storage tank facility | Nov 8, 2008 |
| STANDARD OIL OF CONN., INC. | 15-3747 | Underground storage tank facility | Oct 1, 2019 |
| THE CHAPIN & BANGS COMPANY, INC. | 15-11910 | Underground storage tank facility | May 1, 1999 |
| THE GRANT MFG. CO. & MACHINE | 15-2831 | Underground storage tank facility | Sep 1, 1992 |
| The Homer C Godfrey Company | 15-12931 | Underground storage tank facility | Mar 5, 1997 |
| TURIND LLC | 15-10818 | Underground storage tank facility | Mar 7, 2025 |
| VORA ENTERPRISES/XTRA MART | 15-3394 | Underground storage tank facility | Oct 4, 2004 |
| WADE BROTHERS LLC | 15-12042 | Underground storage tank facility | Jan 1, 1950 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Department of Energy and Environmental Protection file of September 29, 2026. Individuals are not on this site. How to read this.